Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 55 | 17 | 15 | 5 | 449 | 4372 | 161 | 433 | 486 | 1551 |
Dec 2022 | 45 | 12 | 9 | 4 | 508 | 3923 | 144 | 294 | 402 | 1397 |
Nov 2022 | 47 | 10 | 7 | 5 | 635 | 3318 | 159 | 234 | 320 | 1432 |
Oct 2022 | 29 | 10 | 6 | 3 | 502 | 3654 | 122 | 192 | 340 | 917 |
Sep 2022 | 47 | 11 | 9 | 7 | 645 | 3415 | 213 | 270 | 355 | 1420 |
Aug 2022 | 13 | 10 | 5 | 3 | 215 | 2519 | 122 | 159 | 317 | 426 |
Jul 2022 | 14 | 10 | 5 | 4 | 229 | 2437 | 129 | 178 | 338 | 448 |
Jun 2022 | 10 | 7 | 4 | 2 | 156 | 1681 | 76 | 129 | 238 | 305 |
May 2022 | 19 | 12 | 8 | 4 | 256 | 2624 | 145 | 264 | 393 | 595 |
Apr 2022 | 21 | 12 | 9 | 5 | 354 | 3092 | 175 | 290 | 363 | 658 |
Mar 2022 | 35 | 14 | 13 | 8 | 414 | 3438 | 215 | 346 | 373 | 879 |
Feb 2022 | 21 | 17 | 10 | 8 | 159 | 1947 | 120 | 152 | 256 | 328 |
Totals | 36420 | 1781 | 2941 | 4181 | 10356 | |||||
Generated by Webalizer Version 2.23 |