Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 9 | 7 | 4 | 2 | 145 | 1518 | 72 | 112 | 213 | 276 |
May 2022 | 19 | 12 | 8 | 4 | 256 | 2624 | 145 | 264 | 393 | 595 |
Apr 2022 | 21 | 12 | 9 | 5 | 354 | 3092 | 175 | 290 | 363 | 658 |
Mar 2022 | 35 | 14 | 13 | 8 | 414 | 3438 | 215 | 346 | 373 | 879 |
Feb 2022 | 21 | 17 | 10 | 8 | 159 | 1947 | 120 | 152 | 256 | 328 |
Jan 2022 | 21 | 18 | 12 | 10 | 363 | 4992 | 309 | 372 | 550 | 655 |
Dec 2021 | 16 | 15 | 9 | 9 | 343 | 3286 | 278 | 288 | 454 | 485 |
Nov 2021 | 24 | 19 | 14 | 10 | 384 | 4599 | 317 | 431 | 598 | 739 |
Oct 2021 | 28 | 26 | 14 | 13 | 460 | 5060 | 417 | 449 | 808 | 847 |
Sep 2021 | 16 | 16 | 9 | 9 | 295 | 2964 | 270 | 274 | 499 | 503 |
Aug 2021 | 24 | 23 | 16 | 14 | 470 | 5461 | 463 | 516 | 741 | 752 |
Jul 2021 | 27 | 27 | 19 | 18 | 553 | 5284 | 571 | 598 | 857 | 863 |
Totals | 44265 | 3352 | 4092 | 6105 | 7580 | |||||
Generated by Webalizer Version 2.23 |